COMENZILE ONLINE AU PRIORITATE. LIVRARE de la 19 lei. EMAIL:spares@dillypoint.ro 0771525775


placute frana TRW/Lucas MCB530

120RON







Yamaha BT 1100 Bulldog 5JN1 RE051 2002 2 65 PS, 48 kw
Yamaha BT 1100 Bulldog 5JN2 RP051 2003- 2004 2 65 PS, 48 kw
Yamaha BT 1100 Bulldog 5JN4 RP052 2005 2 65 PS, 48 kw
Yamaha BT 1100 Bulldog 5JN5 RP052 2006 2 65 PS, 48 kw
Yamaha FJ 1100 47E 47E 1984- 1985 4 100 PS, 74 kw
Yamaha FJ 1200 1XJ 1XJ 1986 4 100 PS, 74 kw
Yamaha FJ 1200 1XJ 1XJ 1987 4 100 PS, 74 kw
Yamaha FJ 1200 3CW1 3CW 1988- 1989 4 100 PS, 74 kw
Yamaha FJ 1200 3CW2 3CW 1990 4 100 PS, 74 kw
Yamaha FJ 1200 3YA1 3YA 1991 4 100 PS, 74 kw
Yamaha FJ 1200 A ABS 3YA2 3YA 1991 4 100 PS, 74 kw
Yamaha FJ 1200 A ABS 3YA4 3YA 1992- 1994 4 100/98 PS, 74/72 kw
Yamaha FJ 1200 3YA3 3YA 1992- 1997 4 100/98 PS, 74/72 kw
Yamaha FZ 750 1FN 1FN 1985 4 100 PS, 74 kw
Yamaha FZ 750 1TV 1FN 1986 4 100 PS, 74 kw
Yamaha FZ 750 Genesis 2KK 2KK 1987 4 100 PS, 74 kw
Yamaha FZ 750 Genesis 3DY1 2KK 1988 4 100 PS, 74 kw
Yamaha FZ 750 Genesis 3KT1 2KK 1989 4 100 PS, 74 kw
Yamaha FZ 750 Genesis 3KT2 2KK 1990 4 100 PS, 74 kw
Yamaha FZ 750 Genesis 3KT3 3KT 1991- 1994 4 100 PS, 74 kw
Yamaha FZR 600 H Genesis 3HE1 3HE 1989 4 91 PS, 67 kw
Yamaha FZR 600 H Genesis 3HE3 3HE 1990 4 91 PS, 67 kw
Yamaha FZR 600 H Genesis 3HE7 3HE 1991 4 91 PS, 67 kw
Yamaha FZR 600 H Genesis 3HEA 3HE 1992 4 91 PS, 67 kw
Yamaha FZR 600 H Genesis 3HEC 3HE 1993 4 91 PS, 67 kw
Yamaha FZR 600 M Genesis 3RG1 3RG 1989 4 50 PS, 37 kw
Yamaha FZR 600 M Genesis 3RG2 3RG 1990 4 50 PS, 37 kw
Yamaha FZR 600 M Genesis 3RG3 3RG 1991 4 50 PS, 37 kw
Yamaha FZR 600 M Genesis 3RG4 3RG 1992 4 50 PS, 37 kw
Yamaha FZR 600 M Genesis 3RG5 3RG 1993 4 50 PS, 37 kw
Yamaha FZR 600 N Genesis 3RH1 3RH 1989 4 27 PS, 20 kw
Yamaha FZR 600 N Genesis 3RH2 3RH 1990 4 27 PS, 20 kw
Yamaha FZR 600 N Genesis 3RH3 3RH 1991 4 27 PS, 20 kw
Yamaha FZR 600 N Genesis 3RH4 3RH 1992 4 27 PS, 20 kw
Yamaha FZR 600 N Genesis 3RH5 3RH 1993 4 27 PS, 20 kw
Yamaha FZR 600 R H Genesis 4JH1 4JH 1994 4 98 PS, 72 kw
Yamaha FZR 600 R H Genesis 4JH6 4JH 1995 4 98 PS, 72 kw
Yamaha FZR 600 R N Genesis 4MH1 4MH 1994 4 34 PS, 25 kw
Yamaha FZR 600 R N Genesis 4MH2 4MH 1995 4 34 PS, 25 kw
Yamaha FZR 750 RT Genesis 2TT 2TT 1987- 1988 4 107 PS, 79 kw
Yamaha FZR 750 R OW01 3PJ1 3PJ 1989 4 100/120 PS, 74/88 kw
Yamaha FZR 750 R OW01 3PJ2 3PJ 1990- 1992 4 100/120 PS, 74/88 kw
Yamaha FZR 1000 Genesis 2LA 2LA 1987- 1988 4 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup 3LE1 3LE 1989 4 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup 3LE2 3LE 1990 4 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup 3LE3 3LE 1991 4 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup 3LE4 3LE 1992 4 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup 3LE5 3LE 1993 4 98 PS, 72 kw
Yamaha FZR 1000 Genesis Exup 3LE6 3LE 1994 4 98 PS, 72 kw
Yamaha FZR 1000 Genesis Exup 3LE7 3LE 1995 4 98 PS, 72 kw
Yamaha FZX 750 Fazer 2JE 2JE 1987 4 94 PS, 69 kw
Yamaha FZX 750 Fazer 2JE 2JE 1988- 1989 4 94 PS, 69 kw
Yamaha GTS 1000 4BH1 4BH 1993 4 98 PS, 72 kw
Yamaha GTS 1000 A ABS 4FE1 4BH 1993 4 98 PS, 72 kw
Yamaha GTS 1000 4BH3 4BH 1994- 1995 4 98 PS, 72 kw
Yamaha GTS 1000 A ABS 4FE3 4BH 1994- 1999 4 98 PS, 72 kw
Yamaha RD 350 LC YPVS 31K 31K 1983 2 27/50/59 PS, 20/37/43 kw
Yamaha RD 350 LC YPVS 31W 31K 1983 2 27/50/59 PS, 20/37/43 kw
Yamaha RD 350 LC YPVS 31W 31K 1984 2 27/50/59 PS, 20/37/43 kw
Yamaha RD 500 LC YPVS 1GE 1GE 1985 4 88 PS, 65 kw
Yamaha RD 500 LC YPVS 47X 47X 1984 4 88 PS, 65 kw
Yamaha TDM 850 H 3VD1 3VD 1991 2 78 PS, 57 kw
Yamaha TDM 850 H 3VD4 3VD 1992 2 78 PS, 57 kw
Yamaha TDM 850 H 3VD5 3VD 1993 2 78 PS, 57 kw
Yamaha TDM 850 H 3VD7 3VD 1994 2 78 PS, 57 kw
Yamaha TDM 850 H 3VD9 3VD 1995- 1996 2 78 PS, 57 kw
Yamaha TDM 850 N 4CM1 4CM 1991 2 50 PS, 37 kw
Yamaha TDM 850 N 4CM2 4CM 1992 2 50 PS, 37 kw
Yamaha TDM 850 N 4CM3 4CM 1993 2 50 PS, 37 kw
Yamaha TDM 850 4TX1 4TX 1996 2 80 PS, 59 kw
Yamaha TDM 850 4TX2 4TX 1997 2 80 PS, 59 kw
Yamaha TDM 850 4TX3 4TX 1998 2 80 PS, 59 kw
Yamaha TDM 850 4TX4 4TX 1999 2 80 PS, 59 kw
Yamaha TDM 850 4TX6 4TX 2000 2 82 PS, 60 kw
Yamaha TDM 850 4TX8 4TX 2001 2 82 PS, 60 kw
Yamaha TRX 850 4UN1 4UN 1996 2 83 PS, 61 kw
Yamaha TRX 850 4UN3 4UN 1997 2 83 PS, 61 kw
Yamaha TRX 850 4UN4 4UN 1998- 1999 2 83 PS, 61 kw
Yamaha VMX-12 1200 N Vmax 1FK 1FK 1985- 1987 4 145 PS, 107 kw
Yamaha VMX-12 1200 NC Vmax 1JH 1JH 1985- 1987 4 145 PS, 107 kw
Yamaha VMX-12 1200 Vmax 3LRA 2EN 1996 4 98 PS, 72 kw
Yamaha VMX-12 1200 Vmax 3JPR 2LT 1997- 1998 4 98 PS, 72 kw
Yamaha VMX-12 1200 U Vmax 2WE 2WE 1988- 1989 4 145 PS, 107 kw
Yamaha VMX-12 1200 A Vmax 3JP4 2WE 1990 4 145 PS, 107 kw
Yamaha VMX-12 1200 B Vmax 3JP7 2WE 1991 4 145 PS, 107 kw
Yamaha VMX-12 1200 D Vmax 3JP9 2WE 1992- 1993 4 145 PS, 107 kw
Yamaha VMX-12 1200 F Vmax 3JPF 2WE 1994 4 145 PS, 107 kw
Yamaha VMX-12 1200 G Vmax 3JPH 2WE 1995 4 145 PS, 107 kw
Yamaha VMX-12 1200 UC Vmax 2WF 2WF 1988- 1989 4 145 PS, 107 kw
Yamaha VMX-12 1200 AC Vmax 3JP5 2WF 1990 4 145 PS, 107 kw
Yamaha VMX-12 1200 BC Vmax 3JP8 2WF 1991 4 145 PS, 107 kw
Yamaha VMX-12 1200 DC Vmax 3JPA 2WF 1992- 1993 4 145 PS, 107 kw
Yamaha VMX-12 1200 FC Vmax 3JPG 2WF 1994 4 145 PS, 107 kw
Yamaha VMX-12 1200 GC Vmax 3JPJ 2WF 1995 4 145 PS, 107 kw
Yamaha VMX-12 1200 Vmax 3LRC VP031 1999- 2000 4 145/98 PS, 107/72 kw
Yamaha VMX-12 1200 Vmax 3LRD VP031 2001- 2002 4 140/98 PS, 103/72 kw
Yamaha XJ 600 H 3KM5 3KM 1991 4 67 PS, 49 kw
Yamaha XJ 600 N 3KN3 3KN 1991 4 50 PS, 37 kw
Yamaha XJ 600 N 51H 51J 1984 4 50 PS, 37 kw
Yamaha XJ 600 H 51J 51J 1984 4 73 PS, 54 kw
Yamaha XJ 600 N 51H 51J 1985 4 50 PS, 37 kw
Yamaha XJ 600 H 51J 51J 1985 4 73 PS, 54 kw
Yamaha XJ 600 N 51H 51J 1986- 1988 4 50 PS, 37 kw
Yamaha XJ 600 H 51J 51J 1986- 1988 4 73 PS, 54 kw
Yamaha XJ 600 N 3KN1 51J 1989 4 50 PS, 37 kw
Yamaha XJ 600 H 3KM1 51J 1989 4 73 PS, 54 kw
Yamaha XJ 600 N 3KN2 51J 1990 4 50 PS, 37 kw
Yamaha XJ 600 H 3KM3 51J 1990 4 73 PS, 54 kw
Yamaha XJ 750 41Y 41Y 1984- 1985 4 87 PS, 64 kw
Yamaha XJ 900 31A 31A 1983 4 97 PS, 71 kw
Yamaha XJ 900 42N 31A 1984 4 97 PS, 71 kw
Yamaha XJ 900 F 4BB1 4BB 1991 4 92 PS, 68 kw
Yamaha XJ 900 F 4BB2 4BB 1992- 1994 4 92 PS, 68 kw
Yamaha XJ 900 1FW 58L 1985 4 98 PS, 72 kw
Yamaha XJ 900 F 58L 58L 1985- 1986 4 98 PS, 72 kw
Yamaha XJ 900 1FW 58L 1986 4 98 PS, 72 kw
Yamaha XJ 900 F 2HL 58L 1987- 1988 4 98 PS, 72 kw
Yamaha XJ 900 F 3NG1 58L 1989 4 98 PS, 72 kw
Yamaha XJ 900 F 3NG2 58L 1990 4 98 PS, 72 kw
Yamaha XJ 900 S Diversion 4KM1 4KM 1995 4 90 PS, 66 kw
Yamaha XJ 900 S Diversion 4KM3 4KM 1996 4 90 PS, 66 kw
Yamaha XJ 900 S Diversion 4KM5 4KM 1997 4 90 PS, 66 kw
Yamaha XJ 900 S Diversion 4KM7 4KM 1998- 1999 4 90 PS, 66 kw
Yamaha XJ 900 S Diversion 4KM9 4KM 2000 4 90 PS, 66 kw
Yamaha XJ 900 S Diversion 4KMB 4KM 2001 4 90 PS, 66 kw
Yamaha XJ 900 S Diversion 4KMD 4KM 2002- 2003 4 90 PS, 66 kw
Yamaha XJR 1200 4PU1 4PU 1995 4 98 PS, 72 kw
Yamaha XJR 1200 4PU3 4PU 1996 4 98 PS, 72 kw
Yamaha XJR 1200 4PU7 4PU 1997 4 98 PS, 72 kw
Yamaha XJR 1200 SP 4PU5 4PU 1997 4 98 PS, 72 kw
Yamaha XJR 1200 4PU9 4PU 1998 4 98 PS, 72 kw
Yamaha XJR 1200 SP 4PUB 4PU 1998 4 98 PS, 72 kw
Yamaha XJR 1300 5EA2 RP022 1999 4 98 PS, 72 kw
Yamaha XJR 1300 SP 5EA5 RP022 1999 4 98 PS, 72 kw
Yamaha XJR 1300 5EAA RP022 2000 4 98 PS, 72 kw
Yamaha XJR 1300 SP 5EAD RP022 2000 4 98 PS, 72 kw
Yamaha XJR 1300 5EAH RP022 2001 4 98 PS, 72 kw
Yamaha XJR 1300 SP 5EAL RP022 2001 4 98 PS, 72 kw
Yamaha XV 750 Virago 4FY1 4FY 1992- 1994 2 56 PS, 41 kw
Yamaha XV 1000 Virago 2AE 2AE 1986- 1987 2 64 PS, 47 kw
Yamaha XV 1000 Virago 3DR1 2AE 1988 2 64 PS, 47 kw
Yamaha XV 1100 Virago 3LP1 3LP 1989- 1990 2 61 PS, 45 kw
Yamaha XV 1100 Virago 3LP2 3LP 1991 2 61 PS, 45 kw
Yamaha XV 1100 Virago 3LP4 3LP 1992- 1993 2 61 PS, 45 kw
Yamaha XVS 1100 Drag Star 5EL2 VP052 1999 2 62 PS, 45,4 kw
Yamaha XVS 1100 Drag Star 5EL9 VP052 2000 2 62 PS, 45,4 kw
Yamaha XVS 1100 Drag Star 5PB2 VP057 2001 2 62 PS, 45,4 kw
Yamaha XVS 1100 Drag Star 5PBB VP057 2002 2 62 PS, 45,4 kw
Yamaha XVS 1100 A Drag Star CL 5KS4 VP055 2000 2 62 PS, 45,4 kw
Yamaha XVS 1100 A Drag Star CL 5KSB VP055 2001 2 62 PS, 45,4 kw
Yamaha XVS 1100 A Drag Star CL 5KSG VP055 2002 2 62 PS, 45,4 kw
Yamaha XVS 1100 A Drag Star CL 5KSN VP161 2003- 2004 2 62,5 PS, 46 kw
Yamaha XVS 1100 A Drag Star CL 5YSF VP161 2005 2 62,5 PS, 46 kw
Yamaha XVS 1100 A Drag Star CL 5YSR VP161 2006- 2007 2 62,5 PS, 46 kw
Yamaha XVZ 1200 TD VentRoyale 47G 47G 1984 4 99 PS, 73 kw
Yamaha XVZ 1200 TD VentRoyale 47G 47G 1985 4 99 PS, 73 kw
Yamaha YZF 600 R H Thunder Cat 4TV1 4TV 1996 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TV4 4TV 1997 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TV3 4TV 1997 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TV6 4TV 1998 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TV5 4TV 1998 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TV7 4TV 1999 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TVA 4TV 2000 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TV9 4TV 2000 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TVC 4TV 2001 4 98 PS, 72 kw
Yamaha YZF 600 R H Thunder Cat 4TVB 4TV 2001 4 98 PS, 72 kw
Yamaha YZF 600 R N Thunder Cat 4WD2 4WD 1997 4 34 PS, 25 kw
Yamaha YZF 600 R N Thunder Cat 4WD3 4WD 1998 4 34 PS, 25 kw
Yamaha YZF 600 R N Thunder Cat 4WD5 4WD 2000 4 34 PS, 25 kw
Yamaha YZF 600 R N Thunder Cat 4WD6 4WD 2001 4 34 PS, 25 kw
Yamaha YZF 750 R 4HN1 4HN 1993 4 98 PS, 72 kw
Yamaha YZF 750 R 4HN2 4HN 1994 4 98 PS, 72 kw
Yamaha YZF 750 R 4HN3 4HN 1995 4 98 PS, 72 kw
Yamaha YZF 750 R 4HN4 4HN 1996- 1998 4 98 PS, 72 kw
Yamaha YZF 750 SP 4HT1 4HT 1993 4 98 PS, 72 kw
Yamaha YZF 750 SP 4HT2 4HT 1994 4 98 PS, 72 kw
Yamaha YZF 750 SP 4HT3 4HT 1995 4 98 PS, 72 kw
Yamaha YZF 750 SP 4HT4 4HT 1996- 1998 4 98 PS, 72 kw
Yamaha YZF 1000 R Thunder Ace 4SV5 4SV 2000 4 146 PS, 107 kw
Yamaha YZF 1000 R Thunder Ace 4SV6 4SV 2001 4 146 PS, 107 kw
Yamaha YZF 1000 R Thunder Ace 4VD1 4VD 1996 4 98 PS, 72 kw
Yamaha YZF 1000 R Thunder Ace 4VD2 4VD 1997 4 98 PS, 72 kw
Yamaha YZF 1000 R Thunder Ace 4VD3 4VD 1998- 1999 4 98 PS, 72 kw
Yamaha YZF 1000 R Thunder Ace 4VD5 4VD 2000 4 98 PS, 72 kw
Yamaha YZF 1000 R Thunder Ace 4VD7 4VD 2001 4 98 PS, 72 kw

Adauga in Cos:

Cereti detalii suplimentare


Copyright © 2024 DILLYPOINT.
Parse Time: 0.094 - Number of Queries: 162 - Query Time: 0.033215229660034