COMENZILE ONLINE AU PRIORITATE. LIVRARE de la 19 lei. EMAIL:spares@dillypoint.ro 0771525775


semeringuri furca Athena 36X48X11/12.5

38RON

set 2 buc.






Kawasaki EL 250 B Eliminator 2 EL250B 1988 2 27 PS, 20 kw
Kawasaki EL 250 B Eliminator 3 EL250B 1989 2 27 PS, 20 kw
Kawasaki EL 250 D Eliminator 1 EL250B 1990 2 27 PS, 20 kw
Kawasaki EL 250 D Eliminator 2 EL250B 1991 2 27 PS, 20 kw
Kawasaki EL 250 D Eliminator 3 EL250B 1992 2 27 PS, 20 kw
Kawasaki EL 250 D Eliminator 4 EL250B 1993 2 27 PS, 20 kw
Kawasaki EL 250 D Eliminator 5 EL250B 1994- 1995 2 17/33 PS, 13/24 kw
Kawasaki EL 250 E Eliminator 1 EL250E 1991 2 27 PS, 20 kw
Kawasaki EL 250 E Eliminator 2 EL250E 1992 2 27 PS, 20 kw
Kawasaki EL 250 E Eliminator 3 EL250E 1993 2 27 PS, 20 kw
Kawasaki EL 250 E Eliminator 4 EL250E 1994- 1995 2 17/33 PS, 13/24 kw
Kawasaki EL 252 F Eliminator 3 EL250B 1997- 1998 2 30 PS, 22 kw
Kawasaki EL 252 F Eliminator 4 EL250B 1999- 2000 2 30 PS, 22 kw
Kawasaki EL 252 F Eliminator 5 EL250B 2001- 2002 2 30 PS, 22 kw
Kawasaki EL 252 F Eliminator 6 EL250B 2003 2 30 PS, 22 kw
Kawasaki EL 252 F Eliminator 2 EL250F 1996 2 30 PS, 22 kw
Kawasaki EN 450 A Ltd 1 EN450A 1985 2 27/50 PS, 20/37 kw
Kawasaki EN 450 A Ltd 2 EN450A 1986 2 27/50 PS, 20/37 kw
Kawasaki EN 450 A Ltd 3 EN450A 1987 2 27/50 PS, 20/37 kw
Kawasaki EN 450 A Ltd 4 EN450A 1988 2 27/50 PS, 20/37 kw
Kawasaki EN 450 A Ltd 5 EN450A 1989 2 27/50 PS, 20/37 kw
Kawasaki EN 500 A 1 EN500A 1990- 1991 2 27/50 PS, 20/37 kw
Kawasaki EN 500 A 3 EN500A 1992 2 27/50 PS, 20/37 kw
Kawasaki EN 500 A 4 EN500A 1993 2 27/50 PS, 20/37 kw
Kawasaki GPZ 500 S A 1 EX500A 1987 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 1 EX500A 1988 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 2 EX500A 1989 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 2 EX500A 1989 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 3 EX500A 1990 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 3 EX500A 1990 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 4 EX500A 1991 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 5 EX500A 1992 2 27/50/60 PS, 20/37/44 kw
Kawasaki GPZ 500 S B 6 EX500A 1993 2 27/50/60 PS, 20/37/44 kw
Kawasaki GT 750 P 1 KZ750P 1982 4 78 PS, 57 kw
Kawasaki GT 750 P 2 KZ750P 1983 4 78 PS, 57 kw
Kawasaki GT 750 P 3 KZ750P 1984 4 78 PS, 57 kw
Kawasaki GT 750 P 4 KZ750P 1985 4 78 PS, 57 kw
Kawasaki Z 400 J 1 KZ400J 1980 4 27 PS, 20 kw
Kawasaki Z 400 J 2 KZ400J 1981 4 27 PS, 20 kw
Kawasaki Z 400 J 3 KZ400J 1982 4 27 PS, 20 kw
Kawasaki Z 400 J 3 KZ400J 1982- 1983 4 27 PS, 20 kw
Kawasaki Z 500 B 1 KZ500B 1979 4 50 PS, 37 kw
Kawasaki Z 500 B 2 KZ500B 1980 4 50 PS, 37 kw
Kawasaki Z 550 B 2 KZ550B 1981 4 50 PS, 37 kw
Kawasaki Z 550 B 3 KZ550B 1982 4 50 PS, 37 kw
Kawasaki Z 550 GP D 1 KZ550D 1981 4
Kawasaki Z 550 C Ltd 1 KZ550C 1980 4 50 PS, 37 kw
Kawasaki Z 550 C Ltd 2 KZ550C 1981 4 50 PS, 37 kw
Kawasaki Z 550 C Ltd 3 KZ550C 1982 4 50 PS, 37 kw
Peugeot XPS 50 SM VGA DV0CE2,DV1CE2 2007 1 2,7 PS, 2 kw
Peugeot XPS 50 SM VGA DV0CE2,DV1CE2 2008 1 2,7 PS, 2 kw
Peugeot XPS 50 SM VGA DV0CE2,DV1CE2 2009 1 2,7 PS, 2 kw
Yamaha XS 750 1T5 1T5 1977 3 64 PS, 47 kw
Yamaha XS 750 E 1T5 1T5 1978- 1979 3 68 PS, 50 kw
Yamaha XS 750 SE US Cust 3L3 3L3 1980- 1982 3 74 PS, 54 kw
Yamaha XV 535 H Virago 3BT1 2YL 1988 2 46 PS, 34 kw
Yamaha XV 535 H Hochlenker Virago 3BT2 2YL 1989- 1990 2 46 PS, 34 kw
Yamaha XV 535 H Flachlenker Virago 3BT5 2YL 1989- 1990 2 46 PS, 34 kw
Yamaha XV 535 H Virago 3BTD 2YL 1991 2 46 PS, 34 kw
Yamaha XV 535 H Virago 3BTJ 2YL 1992 2 46 PS, 34 kw
Yamaha XV 535 H Virago 3BTP 2YL 1993 2 46 PS, 34 kw
Yamaha XV 535 H Virago 3BTV 2YL 1994 2 46 PS, 34 kw
Yamaha XV 535 S H Virago 4KU3 2YL 1994 2 46 PS, 34 kw
Yamaha XV 535 H Virago 4KU8 2YL 1995 2 46 PS, 34 kw
Yamaha XV 535 S H Virago 4KUD 2YL 1995 2 46 PS, 34 kw
Yamaha XV 535 H Virago 4KUH 2YL 1996 2 44 PS, 32 kw
Yamaha XV 535 S H Virago 4KUN 2YL 1996 2 44 PS, 32 kw
Yamaha XV 535 H Virago 4KUV 2YL 1997 2 44 PS, 32 kw
Yamaha XV 535 S H Virago 4YH2 2YL 1997 2 44 PS, 32 kw
Yamaha XV 535 DX H Virago 4YH7 2YL 1998 2 44 PS, 32 kw
Yamaha XV 535 N Virago 3BR1 3BR 1988 2 27 PS, 20 kw
Yamaha XV 535 N Hochlenker Virago 3BR2 3BR 1989- 1990 2 27 PS, 20 kw
Yamaha XV 535 N Flachlenker Virago 3BR3 3BR 1989- 1990 2 27 PS, 20 kw
Yamaha XV 535 N Virago 3BR5 3BR 1991 2 27 PS, 20 kw
Yamaha XV 535 N Virago 3BR6 3BR 1992 2 27 PS, 20 kw
Yamaha XV 535 N Virago 3BR7 3BR 1993 2 27 PS, 20 kw
Yamaha XV 535 N Virago 4MC3 3BR 1995 2 34 PS, 25 kw
Yamaha XV 535 S N Virago 4MC4 3BR 1995 2 34 PS, 25 kw
Yamaha XV 535 N Virago 4MC5 3BR 1996 2 34 PS, 25 kw
Yamaha XV 535 S N Virago 4MC6 3BR 1996 2 34 PS, 25 kw
Yamaha XV 535 N Virago 4MC7 3BR 1997 2 34 PS, 25 kw
Yamaha XV 535 S N Virago 4MC8 3BR 1997 2 34 PS, 25 kw
Yamaha XV 535 DX N Virago 4MC9 3BR 1998 2 34 PS, 25 kw
Yamaha XV 535 DX H Virago 4YH9 VJ011 1999 2 44 PS, 32 kw
Yamaha XV 535 DX H Virago 4YHB VJ011 2000 2 44 PS, 32 kw
Yamaha XV 535 DX H Virago 4YHE VJ011 2001- 2003 2 44 PS, 32 kw
Yamaha XV 535 DX N Virago 4YHA VJ012 1999 2 34 PS, 25 kw
Yamaha XV 535 DX N Virago 4YHC VJ012 2000 2 34 PS, 25 kw
Yamaha XV 535 DX N Virago 4YHD VJ012 2001- 2003 2 34 PS, 25 kw

Sold Out
Cereti detalii suplimentare


Copyright © 2024 DILLYPOINT.
Parse Time: 0.059 - Number of Queries: 201 - Query Time: 0.038097408248901