COMENZILE ONLINE AU PRIORITATE. LIVRARE de la 19 lei. EMAIL:spares@dillypoint.ro 0771525775
Home
Intra in cont
RON
EUR
ALEGE MOTO
ALEGE PIESA
CAMPING SI RULOTE
CURIERAT, TRANSPORT, MARFA
PIESE AUTO
SERVICE, REMORCARE, SCULE
2 ROTI
garantie
.
..
Home
::
simeringuri
:: semeringuri furca Athena 35X48X11
Produs 20/112
mareste imaginea
semeringuri furca Athena 35X48X11
40RON
set 2 buc.
Aprilia Atlantic 125 SP000 2003 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SP000 2004 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SP000 2005 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2006 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2007 1 13,6 PS, 10 kw
Aprilia Atlantic 125 SPD00 2008 1 13,6 PS, 10 kw
Aprilia Atlantic 200 LC SPA01/02 2004 1 17 PS, 12,5 kw
Aprilia Atlantic 250 LC SPB00 2004 1 20,4 PS, 15 kw
Aprilia Atlantic 250 LC SPB00 2005 1 20,4 PS, 15 kw
Aprilia Atlantic 250 LC SPB00 2006 1 20,4 PS, 15 kw
Aprilia Atlantic 500 Sprint VL000 2005 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2006 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2007 1 34/38 PS, 25/28 kw
Aprilia Atlantic 500 Sprint VLA00 2008 1 34/38 PS, 25/28 kw
Aprilia Leonardo 125 LC MB00 1996 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB00 1997 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB00 1998 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB00 1999 1 9,5/12 PS, 7/9 kw
Aprilia Leonardo 125 LC MB00 2000 1 8/12,2 PS, 6/9 kw
Aprilia Leonardo 125 LC MB00 2001 1 9,5/11,5 PS, 7/8,5 kw
Aprilia Leonardo 125 LC ST TB000 2001- 2003 1 11,7 PS, 8,5 kw
Aprilia Leonardo 125 LC ST TB000 2003 1 11,7 PS, 8,5 kw
Aprilia Leonardo 125 LC ST TB000 2004 1 11,7 PS, 8,5 kw
Aprilia Leonardo 125 LC ST TB000 2005 1 11,7 PS, 8,5 kw
Aprilia Leonardo 150 LC MBA0 1997- 1998 1 13,6 PS, 10 kw
Aprilia Leonardo 150 LC MBA0 1999 1 13,6 PS, 10 kw
Aprilia Leonardo 250 LC PD00 1999 1 19 PS, 14 kw
Aprilia Leonardo 250 LC PD00 2000 1 19 PS, 14 kw
Aprilia Leonardo 250 LC PD00 2001 1 19 PS, 14 kw
Aprilia Leonardo 300 LC SV00 2004- 2005 1 20,4 PS, 15 kw
Aprilia Leonardo 300 LC SV00 2006 1 20,4 PS, 15 kw
Aprilia Scarabeo 125 PC000 1999 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 PC000 2000 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 Tour PC000 2000 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 PC000 2001 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 Tour PC000 2001 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 PC000 2002 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 Tour PC000 2002 1 8/12,2 PS, 6/9 kw
Aprilia Scarabeo 125 TD000/002 2003- 2004 1 12,9 PS, 9,5 kw
Aprilia Scarabeo 125 Tour TD000/002 2003- 2004 1 12,9 PS, 9,5 kw
BMW K 1200 GT K41 2003 4 98/130 PS, 72/96 kw
BMW K 1200 GT K41 2004 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41/K12 2001 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41/K12 2002 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41/K12 2003 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41/K12 2004 4 98/130 PS, 72/96 kw
BMW K 1200 RS K41/K12 2005 4 98/130 PS, 72/96 kw
BMW K 1200 GT K44/K12S 2005 4 152 PS, 112 kw
BMW K 1200 RS K589 1997 4 98 PS, 72 kw
BMW K 1200 RS K589 1998 4 98 PS, 72 kw
BMW K 1200 LT K589 1999 4 98 PS, 72 kw
BMW K 1200 RS K589 1999 4 98/130 PS, 72/96 kw
BMW K 1200 LT K589 2000 4 98 PS, 72 kw
BMW K 1200 RS K589 2000 4 98/130 PS, 72/96 kw
BMW K 1200 LT K589 2001 4 98 PS, 72 kw
BMW K 1200 LT K589 2002 4 98 PS, 72 kw
BMW K 1200 LT K589 2003 4 98 PS, 72 kw
BMW K 1200 LT K589 2004 4 98 PS, 72 kw
BMW K 1200 LT K589 2005 4 98/116 PS, 72/85 kw
BMW R 850 R 259R 1995 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1996 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1997 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1998 2 34/70 PS, 25/51 kw
BMW R 850 R ABS 259R 1998 2 34/70 PS, 25/51 kw
BMW R 850 R 259R 1999 2 34/70 PS, 25/51 kw
BMW R 850 R ABS 259R 1999 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2000 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2000 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2001 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2001 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2002 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2002 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2003 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2003 2 34/70 PS, 25/51 kw
BMW R 850 R R28 2004 2 34/70 PS, 25/51 kw
BMW R 850 R ABS R28 2004 2 34/70 PS, 25/51 kw
BMW R 850 C Avantgarde 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Avantgarde 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C Avantgarde 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Avantgarde 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C Avantgarde 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Avantgarde 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C Classic 259C 1998 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Classic 259C 1998 2 34/50 PS, 25/37 kw
BMW R 850 C Classic 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Classic 259C 1999 2 34/50 PS, 25/37 kw
BMW R 850 C Classic 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Classic 259C 2000 2 34/50 PS, 25/37 kw
BMW R 850 C Classic 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 C ABS Classic 259C 2001 2 34/50 PS, 25/37 kw
BMW R 850 R ABS Comfort R28 2004 2 34/70 PS, 25/51 kw
BMW R 850 R Comfort R28 2004 2 34/70 PS, 25/51 kw
BMW R 1100 GS 259E 1993 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1994 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1995 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1996 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1997 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1998 2 78/80 PS, 57/59 kw
BMW R 1100 GS ABS 259E 1998 2 78/80 PS, 57/59 kw
BMW R 1100 GS 259E 1999 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1995 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1996 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1997 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1998 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 1998 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 1999 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 1999 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 2000 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 2000 2 78/80 PS, 57/59 kw
BMW R 1100 R 259R 2001 2 78/80 PS, 57/59 kw
BMW R 1100 R ABS 259R 2001 2 78/80 PS, 57/59 kw
BMW R 1100 RS 259RS 1992 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1993 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1994 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1995 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1996 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1997 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1998 2 90 PS, 66 kw
BMW R 1100 RS ABS 259RS 1998 2 90 PS, 66 kw
BMW R 1100 RS 259RS 1999 2 90 PS, 66 kw
BMW R 1100 RS ABS 259RS 1999 2 90 PS, 66 kw
BMW R 1100 RS 259RS 2000 2 90 PS, 66 kw
BMW R 1100 RS ABS 259RS 2000 2 90 PS, 66 kw
BMW R 1100 RS 259RS 2001 2 90 PS, 66 kw
BMW R 1100 RS ABS 259RS 2001 2 90 PS, 66 kw
BMW R 1100 RT 259RT 1996 2 90 PS, 66 kw
BMW R 1100 RT 259RT 1997 2 90 PS, 66 kw
BMW R 1100 RT 259RT 1998 2 90 PS, 66 kw
BMW R 1100 RT 259RT 1999 2 90 PS, 66 kw
BMW R 1100 RT 259RT 2000 2 90 PS, 66 kw
BMW R 1100 RT 259RT 2001 2 90 PS, 66 kw
BMW R 1100 S ABS R259S 1998 2 98 PS, 72 kw
BMW R 1100 S R259S 1998 2 98 PS, 72 kw
BMW R 1100 S R259S 1999 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 1999 2 98 PS, 72 kw
BMW R 1100 S R259S 2000 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 2000 2 98 PS, 72 kw
BMW R 1100 S R259S 2001 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 2001 2 98 PS, 72 kw
BMW R 1100 S R259S 2002 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 2002 2 98 PS, 72 kw
BMW R 1100 S R259S 2003 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 2003 2 98 PS, 72 kw
BMW R 1100 S R259S 2004 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 2004 2 98 PS, 72 kw
BMW R 1100 S ABS R259S 2005 2 98 PS, 72 kw
BMW R 1100 S R259S 2005 2 98 PS, 72 kw
BMW R 1100 S Replica R259S 2003 2 98 PS, 72 kw
BMW R 1100 S Replica R259S 2004 2 98 PS, 72 kw
BMW R 1150 GS R21 1999 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 1999 2 85 PS, 63 kw
BMW R 1150 GS R21 2000 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2000 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2001 2 85 PS, 63 kw
BMW R 1150 GS R21 2001 2 85 PS, 63 kw
BMW R 1150 GS R21 2002 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2002 2 85 PS, 63 kw
BMW R 1150 GS R21 2003 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2003 2 85 PS, 63 kw
BMW R 1150 GS ABS R21 2004 2 85 PS, 63 kw
BMW R 1150 GS R21 2004 2 85 PS, 63 kw
BMW R 1150 RS R22 2002 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2002 2 95 PS, 70 kw
BMW R 1150 RT R22 2002 2 95 PS, 70 kw
BMW R 1150 RS R22 2003 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2003 2 95 PS, 70 kw
BMW R 1150 RT R22 2003 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2004 2 95 PS, 70 kw
BMW R 1150 RS R22 2004 2 95 PS, 70 kw
BMW R 1150 RT R22 2004 2 95 PS, 70 kw
BMW R 1150 RS R22 2005 2 95 PS, 70 kw
BMW R 1150 RS ABS R22 2005 2 95 PS, 70 kw
BMW R 1150 RT R22 2005 2 95 PS, 70 kw
BMW R 1150 R R28 2005 2 85 PS, 63 kw
BMW R 1150 R ABS R28 2005 2 85 PS, 63 kw
BMW R 1150 R R28 2006 2 85 PS, 63 kw
BMW R 1150 R ABS R28 2006 2 85 PS, 63 kw
BMW R 1150 GS Adventure R21 2002 2 85 PS, 63 kw
BMW R 1150 GS ABS Adventure R21 2002 2 85 PS, 63 kw
BMW R 1150 GS Adventure R21 2003 2 85 PS, 63 kw
BMW R 1150 GS ABS Adventure R21 2003 2 85 PS, 63 kw
BMW R 1150 GS ABS Adventure R21 2004 2 85 PS, 63 kw
BMW R 1150 GS Adventure R21 2004 2 85 PS, 63 kw
BMW R 1150 GS ABS Adventure R21 2005 2 85 PS, 63 kw
BMW R 1150 GS Adventure R21 2005 2 85 PS, 63 kw
BMW R 1150 R Roadster R28 2001 2 85 PS, 63 kw
BMW R 1150 R Roadster R28 2002 2 85 PS, 63 kw
BMW R 1150 R ABS Roadster R28 2002 2 85 PS, 63 kw
BMW R 1150 R Roadster R28 2003 2 85 PS, 63 kw
BMW R 1150 R ABS Roadster R28 2003 2 85 PS, 63 kw
BMW R 1150 R Roadster R28 2004 2 85 PS, 63 kw
BMW R 1150 R ABS Roadster R28 2004 2 85 PS, 63 kw
BMW R 1150 R Rockster R28 2003 2 85 PS, 63 kw
BMW R 1150 R ABS Rockster R28 2003 2 85 PS, 63 kw
BMW R 1150 R Rockster R28 2004 2 85 PS, 63 kw
BMW R 1150 R ABS Rockster R28 2004 2 85 PS, 63 kw
BMW R 1150 R ABS Rockster R28 2005 2 85 PS, 63 kw
BMW R 1150 R Rockster R28 2005 2 85 PS, 63 kw
BMW R 1200 R K27 2007 2 109 PS, 80 kw
BMW R 1200 R ABS K27 2007 2 109 PS, 80 kw
BMW R 1200 R K27 2008 2 109 PS, 80 kw
BMW R 1200 R ABS K27 2008 2 109 PS, 80 kw
BMW R 1200 CL K30 2003 2 61 PS, 45 kw
BMW R 1200 CL ABS K30 2003 2 61 PS, 45 kw
BMW R 1200 CL K30 2004 2 61 PS, 45 kw
BMW R 1200 CL ABS K30 2004 2 61 PS, 45 kw
BMW R 1200 CL ABS K30 2005 2 61 PS, 45 kw
BMW R 1200 CL K30 2005 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avant ABS 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avant ABS R2C 2000 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avant ABS R2C 2001 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avant ABS R2C 2002 2 61 PS, 45 kw
BMW R 1200 C Avantgarde 259C 1999 2 61 PS, 45 kw
BMW R 1200 C ABS Avantgarde 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avantgarde 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Avantgarde 259C 2000 2 61 PS, 45 kw
BMW R 1200 C Avantgarde 259C 2001 2 61 PS, 45 kw
BMW R 1200 C Avantgarde 259C 2002 2 61 PS, 45 kw
BMW R 1200 C Avantgarde 259C 2003 2 61 PS, 45 kw
BMW R 1200 C ABS Avantgarde R2C 2000 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avantgarde R2C 2000 2 61 PS, 45 kw
BMW R 1200 C ABS Avantgarde R2C 2001 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avantgarde R2C 2001 2 61 PS, 45 kw
BMW R 1200 C ABS Avantgarde R2C 2002 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Avantgarde R2C 2002 2 61 PS, 45 kw
BMW R 1200 C ABS Avantgarde R2C 2003 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Clas ABS 259C 1997 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Clas ABS 259C 1998 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Clas ABS 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Clas ABS R2C 2000 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Clas ABS R2C 2001 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Clas ABS R2C 2002 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 1997 2 61 PS, 45 kw
BMW R 1200 C ABS Classic 259C 1997 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Classic 259C 1997 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 1998 2 61 PS, 45 kw
BMW R 1200 C ABS Classic 259C 1998 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Classic 259C 1998 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 1999 2 61 PS, 45 kw
BMW R 1200 C ABS Classic 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Classic 259C 1999 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 2000 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 2001 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 2002 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 2003 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 2004 2 61 PS, 45 kw
BMW R 1200 C Classic 259C 2005 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Classic R2C 2000 2 61 PS, 45 kw
BMW R 1200 C ABS Classic R2C 2000 2 61 PS, 45 kw
BMW R 1200 C ABS Classic R2C 2001 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Classic R2C 2001 2 61 PS, 45 kw
BMW R 1200 C ABS Classic R2C 2002 2 61 PS, 45 kw
BMW R 1200 C Hochlenk Classic R2C 2002 2 61 PS, 45 kw
BMW R 1200 C ABS Classic R2C 2003 2 61 PS, 45 kw
BMW R 1200 C ABS Classic R2C 2004 2 61 PS, 45 kw
BMW R 1200 C ABS Classic R2C 2005 2 61 PS, 45 kw
BMW R 1200 C Independ 259C 2000 2 61 PS, 45 kw
BMW R 1200 C Independ 259C 2001 2 61 PS, 45 kw
BMW R 1200 C Independ 259C 2002 2 61 PS, 45 kw
BMW R 1200 C Independ 259C 2003 2 61 PS, 45 kw
BMW R 1200 C Independ 259C 2004 2 61 PS, 45 kw
BMW R 1200 C Independ 259C 2005 2 61 PS, 45 kw
BMW R 1200 C ABS Independ R2C 2000 2 61 PS, 45 kw
BMW R 1200 C ABS Independ R2C 2001 2 61 PS, 45 kw
BMW R 1200 C ABS Independ R2C 2002 2 61 PS, 45 kw
BMW R 1200 C ABS Independ R2C 2003 2 61 PS, 45 kw
BMW R 1200 C ABS Independ R2C 2004 2 61 PS, 45 kw
BMW R 1200 C ABS Independ R2C 2005 2 61 PS, 45 kw
BMW R 1200 C Montauk 259C 2004 2 61 PS, 45 kw
BMW R 1200 C Montauk 259C 2005 2 61 PS, 45 kw
BMW R 1200 C ABS Montauk R2C 2004 2 61 PS, 45 kw
BMW R 1200 C ABS Montauk R2C 2005 2 61 PS, 45 kw
Daelim SQ 125 Freewing (2) FI 2010 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI 2010 1 11,4 PS, 8,4 kw
Daelim SQ 125 Freewing (S2) KMYSA4BLS 2005 1 11,2 PS, 8,2 kw
Daelim SQ 125 S2 KMYSA4BLS 2005 1 11,2 PS, 8,2 kw
Daelim SQ 125 Freewing (S2) KMYSA4BLS 2006 1 11,2 PS, 8,2 kw
Daelim SQ 125 S2 KMYSA4BLS 2006 1 11,2 PS, 8,2 kw
Daelim SQ 125 Freewing (S2) KMYSA4BLS 2007 1 11,2 PS, 8,2 kw
Daelim SQ 125 S2 KMYSA4BLS 2007 1 11,2 PS, 8,2 kw
Daelim SQ 125 Freewing (2) FI KMYSA4BLS 2008 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI KMYSA4BLS 2008 1 11,4 PS, 8,4 kw
Daelim SQ 125 Freewing (2) FI KMYSA4BLS 2009 1 11,4 PS, 8,4 kw
Daelim SQ 125 S2 FI KMYSA4BLS 2009 1 11,4 PS, 8,4 kw
Daelim VJ 125 Roadwin FI 2010 1 15 PS, 11 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2004 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2005 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2006 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin KMYBA4BLS 2007 1 14,8 PS, 10,9 kw
Daelim VJ 125 Roadwin FI KMYBA4BLS 2007- 2008 1 15 PS, 11 kw
Daelim VJ 125 Roadwin FI KMYBA4BLS 2009 1 15 PS, 11 kw
Daelim VL 125 FI Daystar 2010 1 13,3 PS, 9,8 kw
Daelim VL 125 FI Daystar KMYBA1BLS 2008 1 13,3 PS, 9,8 kw
Daelim VL 125 FI Daystar KMYBA1BLS 2009 1 13,3 PS, 9,8 kw
Daelim VL 125 Daystar KMYVL125FK 2000 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2000 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2001 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2001 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic 80 km/h Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2002 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 80 km/h Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic 80 km/h Daystar KMYVL125FK 2003 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2004 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2004 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2005 1 13,2 PS, 9,7 kw
Daelim VL 125 Classic Daystar KMYVL125FK 2005 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2006 1 13,2 PS, 9,7 kw
Daelim VL 125 Daystar KMYVL125FK 2007 1 13,2 PS, 9,7 kw
Daelim VT 125 VT125F 1998 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h VT125F 1998 1 13,1 PS, 9,6 kw
Daelim VT 125 VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 2001 1 13,1 PS, 9,6 kw
Daelim VT 125 Evo VT125F 2002 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 1999 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 2000 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 2001 1 13,1 PS, 9,6 kw
Daelim VT 125 80 km/h Evolution VT125F 2002 1 13,1 PS, 9,6 kw
Harley Davidson XLCH 1000 Sportster 1984 2
Harley Davidson XLCH 1000 Sportster 1985 2
Harley Davidson XLH 1000 Sportster 1984 2 50/52 PS, 37/38 kw
Harley Davidson XLH 1000 Sportster 1985 2 50/52 PS, 37/38 kw
Harley Davidson XLH 1100 Sportster 1986 2
Harley Davidson XLX-61 1000 Sportster 1984 2 49/52 PS, 36/38 kw
Harley Davidson XLX-61 1000 Sportster 1985 2 49/52 PS, 36/38 kw
Honda CB 450 S G PC17 1986- 1987 2 27 PS, 20 kw
Honda CB 450 S G PC17 1986- 1987 2 44 PS, 32 kw
Honda CB 450 S J PC17 1988- 1989 2 27 PS, 20 kw
Honda CB 450 S J PC17 1988- 1989 2 44 PS, 32 kw
Honda CB 500 Four CB500 1971- 1977 4 48 PS, 35 kw
Honda CB 500 K Four 1 CB500 1971- 1977 4 48 PS, 35 kw
Honda CB 500 T Twin CB500T 1974- 1976 2 42 PS, 31 kw
Honda CB 550 K Four 3 CB550K 1977- 1978 4 50 PS, 37 kw
Honda CB 550 F Supersport 1 CB550F 1975- 1976 4 50 PS, 37 kw
Honda CB 550 F Supersport 2 CB550F 1977- 1978 4 50 PS, 37 kw
Honda CB 650 Z RC03 1979- 1982 4 50 PS, 37 kw
Honda CB 650 Z RC03 1979- 1982 4 63 PS, 46 kw
Honda CB 650 B RC03 1981- 1982 4 50 PS, 37 kw
Honda CB 650 B RC03 1981- 1982 4 63 PS, 46 kw
Honda CB 650 C Custom A RC05 1980 4 50 PS, 37 kw
Honda CB 650 C Custom A RC05 1980 4 63 PS, 46 kw
Honda CB 650 C Custom B RC05 1981 4 50 PS, 37 kw
Honda CB 650 C Custom B RC05 1981 4 63 PS, 46 kw
Honda CB 750 K Z RC01 1978- 1979 4 77 PS, 57 kw
Honda CB 750 K A RC01 1980 4 77 PS, 57 kw
Honda CB 750 K B RC01 1981- 1982 4 77 PS, 57 kw
Honda CB 750 F Bol d’Or A RC04 1980 4 79 PS, 58 kw
Honda CB 750 F Bol d’Or B RC04 1981 4 79 PS, 58 kw
Honda CB 750 F Bol d’Or C RC04 1982 4 79 PS, 58 kw
Honda CB 750 F2 Bol d’Or C RC04 1982 4 79 PS, 58 kw
Honda CB 750 C Custom B RC06 1981- 1983 4 77 PS, 57 kw
Honda CB 750 K Four 1 CB750 1971 4 67 PS, 49 kw
Honda CB 750 K Four 2 CB750 1972- 1975 4 67 PS, 49 kw
Honda CB 750 K Four 6 CB750 1976 4 63 PS, 46 kw
Honda CB 750 K Four 7 CB750K 1977- 1978 4 67 PS, 49 kw
Honda CB 750 F Supersport 1 CB750F 1975- 1976 4 67 PS, 49 kw
Honda CB 750 F Supersport 2 CB750G 1977- 1978 4 73 PS, 54 kw
Honda CB 900 F Bol d’Or Z SC01 1979 4 95 PS, 70 kw
Honda CB 900 F Bol d’Or A SC01 1980 4 95 PS, 70 kw
Honda CBX 550 F2 Supersport C PC04 1982- 1984 4 60/50 PS, 44/37 kw
Honda CBX 550 F Supersport C PC04 1982- 1984 4 60/50 PS, 44/37 kw
Honda CBX 1000 Z CB1 1978- 1979 6 105 PS, 77 kw
Honda CBX 1000 A SC03 1980 6 105 PS, 77 kw
Honda CR 80 R 2F HE040 1985 1
Honda CR 80 R 2G HE040 1986 1
Honda CR 80 R H HE040 1987 1
Honda CR 80 R J HE040 1988 1
Honda CR 80 R K HE040 1989 1
Honda CR 80 R L HE040 1990 1
Honda CR 80 R M HE040 1991 1
Honda CR 80 R N HE040 1992 1
Honda CR 80 R P HE040 1993 1
Honda CR 80 R R HE040 1994 1
Honda CR 80 R S HE040 1995 1
Honda GB 500 Clubman K PC16 1989 1 38/27 PS, 28/20 kw
Honda GB 500 Clubman L PC16 1990 1 38/27 PS, 28/20 kw
Honda GL 500 D Silverwing C PC02 1982- 1983 2 27 PS, 20 kw
