COMENZILE ONLINE AU PRIORITATE. LIVRARE de la 19 lei. EMAIL:spares@dillypoint.ro 0771525775


placute frana TRW/Lucas Honda CB/CBR 1100 FJS 600 GL 1800 NT 650 V NSS 250 NT 700 ST 1300 VFR 800 VTX 1800 XL 1000 V Kawasaki 65

178RON  139RON
Beneficiati de o reducere de: 22%







Honda CB 1100 SF X-11 Y SC42 2000 4 136 PS, 100 kw
Honda CB 1100 SF X-11 1 SC42 2001- 2003 4 136 PS, 100 kw
Honda CBR 1100 XX Blackbird V SC35 1997 4 98 PS, 72 kw
Honda CBR 1100 XX Kat Blackbird V SC35 1997 4 98 PS, 72 kw
Honda CBR 1100 XX Kat Blackbird W SC35 1998 4 98 PS, 72 kw
Honda CBR 1100 XX Blackbird X SC35 1999 4 149,6 PS, 110 kw
Honda CBR 1100 XX Blackbird Y SC35 2000 4 149,6 PS, 110 kw
Honda CBR 1100 XX Blackbird 1 SC35 2001 4 152 PS, 112 kw
Honda CBR 1100 XX Blackbird 2 SC35 2002 4 152 PS, 112 kw
Honda CBR 1100 XX Blackbird 3 SC35 2003 4 152 PS, 112 kw
Honda CBR 1100 XX Blackbird 4 SC35 2004 4 152 PS, 112 kw
Honda CBR 1100 XX Blackbird 5 SC35 2005 4 152 PS, 112 kw
Honda CBR 1100 XX Blackbird 6 SC35 2006- 2008 4 152 PS, 112 kw
Honda FJS 600 Silver Wing 1 PF01 2001 2 50 PS, 37 kw
Honda FJS 600 Silver Wing 2 PF01 2002 2 50 PS, 37 kw
Honda FJS 600 A ABS Silver Wing 3 PF01 2003 2 50 PS, 37 kw
Honda FJS 600 D Silver Wing 3 PF01 2003 2 50 PS, 37 kw
Honda FJS 600 D Silver Wing 4 PF01 2004 2 50 PS, 37 kw
Honda FJS 600 A ABS Silver Wing 4 PF01 2004 2 50 PS, 37 kw
Honda FJS 600 D Silver Wing 5 PF01 2005 2 50 PS, 37 kw
Honda FJS 600 A ABS Silver Wing 5 PF01 2005- 2006 2 50 PS, 37 kw
Honda GL 1800 Goldwing A 2010 6 118 PS, 87 kw
Honda GL 1800 A Goldwing 1 SC47 2001- 2002 6 118 PS, 87 kw
Honda GL 1800 A Goldwing 3 SC47 2003 6 118 PS, 87 kw
Honda GL 1800 A Goldwing 4 SC47 2004 6 118 PS, 87 kw
Honda GL 1800 A Goldwing 5 SC47 2005 6 118 PS, 87 kw
Honda GL 1800 A Comf Goldwing 6 SC47 2006 6 118 PS, 87 kw
Honda GL 1800 A Airb Goldwing 6 SC47 2006 6 118 PS, 87 kw
Honda GL 1800 A Comf Goldwing 7 SC47 2007 6 118 PS, 87 kw
Honda GL 1800 A Airb Goldwing 7 SC47 2007 6 118 PS, 87 kw
Honda GL 1800 Goldwing 8 SC47 2008 6 118 PS, 87 kw
Honda GL 1800 Goldwing 9 SC47 2009 6 118 PS, 87 kw
Honda NT 650 V Deauville 2 RC47 2002- 2003 2 34/50 PS, 25/37 kw
Honda NT 650 V Deauville 4 RC47 2004 2 34/56 PS, 25/41 kw
Honda NT 650 V Deauville 5 RC47 2005 2 34/56 PS, 25/41 kw
Honda ST 1300 PEuropean 2 SC51 2002- 2003 4 126 PS, 93 kw
Honda ST 1300 A ABS PEuropean 2 SC51 2002- 2003 4 126 PS, 93 kw
Honda ST 1300 PEuropean 4 SC51 2004 4 126 PS, 93 kw
Honda ST 1300 A ABS PEuropean 4 SC51 2004- 2005 4 126 PS, 93 kw
Honda ST 1300 A ABS PEuropean 6 SC51 2006- 2007 4 126 PS, 93 kw
Honda VFR 800 FI W RC46 1998 4 98 PS, 72 kw
Honda VFR 800 FI W RC46 1998 4 98 PS, 72 kw
Honda VFR 800 FI X RC46 1999 4 98 PS, 72 kw
Honda VFR 800 FI Y RC46 2000 4 106/98 PS, 78/72 kw
Honda VFR 800 FI 1 RC46 2001 4 106/98 PS, 78/72 kw
Honda VFR 800 2 RC46 2002 4 109 PS, 80 kw
Honda VFR 800 A ABS 2 RC46 2002 4 109 PS, 80 kw
Honda VFR 800 A ABS 3 RC46 2003 4 109 PS, 80 kw
Honda VFR 800 3 RC46 2003 4 109 PS, 80 kw
Honda VFR 800 A ABS 4 RC46 2004 4 109 PS, 80 kw
Honda VFR 800 4 RC46 2004- 2005 4 109 PS, 80 kw
Honda VFR 800 A ABS 5 RC46 2005 4 109 PS, 80 kw
Honda VFR 800 FI Jubi 50 X RC46 1999 4 98 PS, 72 kw
Honda VTX 1800 C 2 SC46 2002 2 107/97 PS, 79/71 kw
Honda VTX 1800 C 3 SC46 2003 2 107/97 PS, 79/71 kw
Honda VTX 1800 C 4 SC46 2004 2 107/97 PS, 79/71 kw
Honda VTX 1800 C1 5 SC46 2005- 2006 2 107/97 PS, 79/71 kw
Honda XL 1000 V Varadero X SD01 1999 2 94 PS, 69 kw
Honda XL 1000 V Varadero Y SD01 2000 2 94 PS, 69 kw
Honda XL 1000 V Varadero 1 SD02 2001 2 94 PS, 69 kw
Honda XL 1000 V Varadero 2 SD02 2002 2 94 PS, 69 kw
Honda XL 1000 V Varadero 3 SD02 2003 2 94 PS, 69 kw
Honda XL 1000 V Varadero 4 SD02 2004 2 94 PS, 69 kw
Honda XL 1000 V Varadero 5 SD02 2005 2 94 PS, 69 kw
Honda XL 1000 V Varadero 6 SD02 2006 2 94 PS, 69 kw
Honda XL 1000 V Varadero 7 SD02 2007 2 94 PS, 69 kw
Honda XL 1000 V Varadero 8 SD02 2008 2 94 PS, 69 kw
Honda XL 1000 V Varadero 9 SD02 2009 2 94 PS, 69 kw
Victory Vision Tour 1800 ABS 2010 2 90 PS, 66 kw

Adauga in Cos:

Cereti detalii suplimentare


Copyright © 2024 DILLYPOINT.
Parse Time: 0.060 - Number of Queries: 169 - Query Time: 0.039512956344605